Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Major League Baseball

World Series Television Ratings
Year TV Network Rating Share
1968 NBC 22.8 57
1969 NBC 22.4 58
1970 NBC 19.4 53
1971 NBC 24.2 59
1972 NBC 27.5 58
1973 NBC 30.7 57
1974 NBC 25.6 47
1975 NBC 29.0 53
1976 NBC 27.7 48
1977 ABC 29.9 52
1978 NBC 32.7 56
1979 ABC 28.0 51
1980 NBC 32.8 56
1981 ABC 30.0 49
1982 NBC 28.0 49
1983 ABC 23.3 41
1984 NBC 22.9 40
1985 ABC 25.3 39
1986 NBC 28.6 46
1987 ABC 24.0 41
1988 NBC 23.9 39
1989 ABC 16.4 30
1990 CBS 20.8 36
1991 CBS 24.0 39
1992 CBS 20.2 34
1993 CBS 17.3 30
1994 No Series
1995 ABC / NBC 19.5 33
1996 FOX 17.4 29
1997 NBC 16.8 29
1998 FOX 14.1 24
1999 NBC 16.0 26
2000 FOX 12.4 21
2001 FOX 15.7 25
2002 FOX 11.9 20
2003 FOX 13.9 25
2004 FOX 15.8 25
2005 FOX 11.1 19
2006 FOX 10.1 17
2007 FOX 10.6 18
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2009 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.