|
Major League Baseball
Awards
American League Silver Slugger Award |
Pos |
Name |
Stats |
2008 |
1B | Justin Morneau | .300, 23 HR, 129 RBI |
2B | Dustin Pedroia | .326, 17 HR, 83 RBI |
3B | Alex Rodriguez | .302, 35 HR, 103 RBI |
SS | Derek Jeter | .300, 11 HR, 69 RBI |
OF | Josh Hamilton | .304, 32 HR, 130 RBI |
OF | Carlos Quentin | .288, 36 HR, 100 RBI |
OF | Grady Sizemore | .268, 33 SB, 90 RBI |
C | Joe Mauer | .328, 9 HR, 85 RBI |
DH | Aubrey Huff | .304, 32 HR, 108 RBI |
2007 |
1B | Carlos Pena | .282, 46 HR, 121 RBI |
2B | Placido Polanco | .341, 9 HR, 105 R |
3B | Alex Rodriguez | .314, 54 HR, 156 RBI |
SS | Derek Jeter | .322, 12 HR, 73 RBI |
OF | Magglio Ordonez | .363, 28 HR, 139 RBI |
OF | Vladimir Guerrero | .324, 27 HR, 125 RBI |
OF | Ichiro Suzuki | .351, 37 SB, 111 R |
C | Jorge Posada | .338, 20 HR, 90 RBI |
DH | David Ortiz | .332, 35 HR, 117 RBI |
2006 |
1B | Justin Morneau | .321, 34 HR, 130 RBI |
2B | Robinson Cano | .342, 15 HR, 78 RBI |
3B | Joe Crede | .283, 30 HR, 94 RBI |
SS | Derek Jeter | .343, 15 HR, 97 RBI |
OF | Jermaine Dye | .315, 44 HR, 120 RBI |
OF | Vladimir Guerrero | .329, 33 HR, 116 RBI |
OF | Manny Ramirez | .321, 35 HR, 102 RBI |
C | Joe Mauer | .347, 13 HR, 84 RBI |
DH | David Ortiz | .287, 54 HR, 137 RBI |
2005 |
1B | Mark Teixeira | .301, 43 HR, 144 RBI |
2B | Alfonso Soriano | .268, 36 HR, 104 RBI |
3B | Alex Rodriguez | .321, 48 HR, 130 RBI |
SS | Miguel Tejada | .304, 26 HR, 98 RBI |
OF | Gary Sheffield | .291, 34 HR, 123 RBI |
OF | Manny Ramirez | .292, 45 HR, 144 RBI |
OF | Vladimir Guerrero | .317, 32 HR, 107 RBI |
C | Jason Varitek | .281, 22 HR, 70 RBI |
DH | David Ortiz | .300, 47 HR, 148 RBI |
2004 |
1B | Mark Teixeira | .281, 38 HR, 112 RBI |
2B | Alfonso Soriano | .280, 28 HR, 91 RBI |
3B | Melvin Mora | .340, 27 HR, 104 RBI |
SS | Miguel Tejada | .311, 34 HR, 150 RBI |
OF | Gary Sheffield | .290, 36 HR, 121 RBI |
OF | Manny Ramirez | .308, 43 HR, 130 RBI |
OF | Vladimir Guerrero | .337, 39 HR, 126 RBI |
C | Ivan Rodriguez | .334, 19 HR, 86 RBI |
C | Victor Martinez | .283, 23 HR, 108 RBI |
DH | David Ortiz | .301, 41 HR, 139 RBI |
2003 |
1B | Carlos Delgado | .302, 42 HR, 145 RBI |
2B | Bret Boone | .294, 35 HR, 117 RBI |
3B | Bill Mueller | .326, 19 HR, 85 RBI |
SS | Alex Rodriguez | .298, 47 HR, 118 RBI |
OF | Vernon Wells | .333, 33 HR, 117 RBI |
OF | Manny Ramirez | .325, 37 HR, 104 RBI |
OF | Garret Anderson | .315, 29 HR, 116 RBI |
C | Jorge Posada | .281, 30 HR, 101 RBI |
DH | Edgar Martinez | .294, 24 HR, 98 RBI |
2002 |
1B | Jason Giambi | .314, 41 HR, 122 RBI |
2B | Alfonso Soriano | .300, 39 HR, 102 RBI |
3B | Eric Chavez | .275, 34 HR, 109 RBI |
SS | Alex Rodriguez | .300, 57 HR, 142 RBI |
OF | Garret Anderson | .306, 29 HR, 103 RBI |
OF | Bernie Williams | .333, 19 HR, 102 RBI |
OF | Magglio Ordonez | .320, 38 HR, 135 RBI |
C | Jorge Posada | .268, 20 HR, 99 RBI |
DH | Manny Ramirez | .349, 33 HR, 107 RBI |
2001 |
1B | Jason Giambi | .342, 38 HR, 120 RBI |
2B | Bret Boone | .331, 37 HR, 141 RBI |
3B | Eric Chavez | .288, 32 HR, 114 RBI |
SS | Alex Rodriguez | .318, 52 HR, 135 RBI |
OF | Juan Gonzalez | .335, 35 HR, 140 RBI |
OF | Manny Ramirez | .306, 41 HR, 125 RBI |
OF | Ichiro Suzuki | .350, 8 HR, 69 RBI |
C | Jorge Posada | .277, 22 HR, 95 RBI |
DH | Edgar Martinez | .306, 23 HR, 116 RBI |
2000 |
1B | Carlos Delgado | .344, 41 HR, 137 RBI |
2B | Roberto Alomar | .310, 19 HR, 89 RBI |
3B | Troy Glaus | .284, 47 HR, 102 RBI |
SS | Alex Rodriguez | .316, 41 HR, 132 RBI |
OF | Darin Erstad | .355, 25 HR, 100 RBI |
OF | Manny Ramirez | .351, 38 HR, 122 RBI |
OF | Magglio Ordonez | .315, 32 HR, 126 RBI |
C | Jorge Posada | .287, 28 HR, 86 RBI |
DH | Frank Thomas | .328, 43 HR, 143 RBI |
1999 |
1B | Carlos Delgado | .272, 44 HR, 134 RBI |
2B | Roberto Alomar | .323, 24 HR, 120 RBI |
3B | Dean Palmer | .263, 38 HR, 100 RBI |
SS | Alex Rodriguez | .285, 42 HR, 111 RBI |
OF | Ken Griffey Jr. | .285, 48 HR, 134 RBI |
OF | Shawn Green | .309, 42 HR, 123 RBI |
OF | Manny Ramirez | .333, 44 HR, 165 RBI |
C | Ivan Rodriguez | .332, 35 HR, 113 RBI |
DH | Rafael Palmeiro | .324, 47 HR, 148 RBI |
1998 |
1B | Rafael Palmeiro | .296, 43 HR, 121 RBI |
2B | Damion Easley | .271, 27 HR, 100 RBI |
3B | Dean Palmer | .278, 34 HR, 119 RBI |
SS | Alex Rodriguez | .310, 42 HR, 124 RBI |
OF | Ken Griffey, Jr. | .284, 56 HR, 146 RBI |
OF | Albert Belle | .328, 49 HR, 152 RBI |
OF | Juan Gonzalez | .318, 45 HR, 157 RBI |
C | Ivan Rodriguez | .321, 21 HR, 91 RBI |
DH | Jose Canseco | .237, 46 HR, 107 RBI |
1997 |
1B | Tino Martinez | .296, 44 HR, 141 RBI |
2B | Chuck Knoblauch | .291, 9 HR, 58 RBI |
3B | Matt Williams | .263, 32 HR, 105 RBI |
SS | Nomar Garciaparra | .306, 30 HR, 98 RBI |
OF | Ken Griffey, Jr. | .304, 56 HR, 147 RBI |
OF | David Justice | .329, 33 HR, 101 RBI |
OF | Juan Gonzalez | .296, 42 HR, 131 RBI |
C | Ivan Rodriguez | .313, 20 HR, 77 RBI |
DH | Edgar Martinez | .330, 28 HR, 108 RBI |
1996 |
1B | Mark McGwire | .312, 52 HR, 113 RBI |
2B | Roberto Alomar | .328, 22 HR, 94 RBI |
3B | Jim Thome | .311, 38 HR, 116 RBI |
SS | Alex Rodriguez | .358, 36 HR, 123 RBI |
OF | Ken Griffey, Jr. | .303, 49 HR, 140 RBI |
OF | Albert Belle | .311, 48 HR, 148 RBI |
OF | Juan Gonzalez | .314, 47 HR, 144 RBI |
C | Ivan Rodriguez | .300, 47 2B, 86 RBI |
DH | Paul Molitor | .341, 225 H, 113 RBI |
1995 |
1B | Mo Vaughn | .300, 39 HR, 126 RBI |
2B | Chuck Knobaluch | .333, 107 R, 63 RBI |
3B | Gary Gaetti | .261, 35 HR, 96 RBI |
SS | John Valentin | .298, 27 HR, 102 RBI |
OF | Albert Belle | .317, 50 HR, 126 RBI |
OF | Tim Salmon | .330, 34 HR, 105 RBI |
OF | Manny Ramirez | .308, 31 HR, 107 RBI |
C | Ivan Rodriguez | .303, 12 HR, 67 RBI |
DH | Edgar Martinez | .356, 29 HR, 113 RBI |
1994 |
1B | Frank Thomas | .353, 38 HR, 101 RBI |
2B | Carlos Baerga | .314, 19 HR, 80 RBI |
3B | Wade Boggs | .342, 11 HR, 55 RBI |
SS | Cal Ripken, Jr. | .315, 13 HR, 75 RBI |
OF | Albert Belle | .357, 36 HR, 101 RBI |
OF | Ken Griffey, Jr. | .323, 40 HR, 90 RBI |
OF | Kirby Puckett | .317, 20 HR, 112 RBI |
C | Ivan Rodriguez | .298, 16 HR, 57 RBI |
DH | Julio Franco | .319, 20 HR, 98 RBI |
1993 |
1B | Frank Thomas | .317, 41 HR 128 RBI |
2B | Carlos Baerga | .312, 21 HR, 114 RBI |
3B | Wade Boggs | .302, 83 R, 59 RBI |
SS | Cal Ripken, Jr. | .257, 24 HR, 90 RBI |
OF | Albert Belle | .290, 38 HR, 129 RBI |
OF | Juan Gonzalez | .310, 46 HR, 118 RBI |
OF | Ken Griffey, Jr. | .309, 45 HR, 109 RBI |
C | Mike Stanley | .305, 26 HR, 84 RBI |
DH | Paul Molitor | .332, 22 HR, 111 RBI |
1992 |
1B | Mark McGwire | .268, 42 HR, 104 RBI |
2B | Roberto Alomar | .310, 8 HR, 76 RBI |
3B | Edgar Martinez | .343, 18 HR, 73 RBI |
SS | Travis Fryman | .266, 20 HR, 96 RBI |
OF | Joe Carter | .264, 34 HR, 119 RBI |
OF | Juan Gonzalez | .260, 43 HR, 109 RBI |
OF | Kirby Puckett | .329, 210 H, 110 RBI |
C | Mickey Tettleton | .238, 122 BB, 32 HR |
DH | Dave Winfield | .290, 26 HR, 108 RBI |
1991 |
1B | Cecil Fielder | .261, 44 HR, 133 RBI |
2B | Julio Franco | .341, 15 HR, 78 RBI |
3B | Wade Boggs | .332, 8 HR, 51 RBI |
SS | Cal Ripken, Jr. | .323, 34 HR, 114 RBI |
OF | Jose Canseco | .266, 44 HR, 122 RBI |
OF | Joe Carter | .273, 33 HR, 108 RBI |
OF | Ken Griffey, Jr. | .327, 22 HR, 100 RBI |
C | Mickey Tettleton | .263, 31 HR, 89 RBI |
DH | Frank Thomas | .318, 32 HR, 109 RBI |
1990 |
1B | Cecil Fielder | .277, 51 HR, 132 RBI |
2B | Julio Franco | .296, 11 HR, 69 RBI |
3B | Kelly Gruber | .274, 31 HR, 118 RBI |
SS | Alan Trammell | .304, 14 HR, 89 RBI |
OF | Rickey Henderson | .325, 119 R, .441 OBP |
OF | Jose Canseco | .274, 37 HR, 101 RBI |
OF | Ellis Burks | .296, 21 HR, 89 RBI |
C | Lance Parrish | .268, 24 HR, 70 RBI |
DH | Dave Parker | .289, 21 HR, 92 RBI |
1989 |
1B | Fred McGriff | .269, 36 HR, 92 RBI |
2B | Julio Franco | .316, 13 HR, 92 RBI |
3B | Wade Boggs | .330, 51 2B, 205 H |
SS | Cal Ripken, Jr. | .257, 21 HR, 93 RBI |
OF | Kirby Puckett | .339, 215 H, 85 RBI |
OF | Ruben Sierra | .306, 14 3B, 119 RBI |
OF | Robin Yount | .318, 21 HR, 103 RBI |
C | Mickey Tettleton | .258, 26 HR, 65 RBI |
DH | Harold Baines | .309, 16 HR, 72 RBI |
1988 |
1B | George Brett | .306, 24 HR, 103 RBI |
2B | Julio Franco | .303, 10 HR, 54 RBI |
3B | Wade Boggs | .366, 128 R, .480 OBP |
SS | Alan Trammell | .311, 15 HR, 69 RBI |
OF | Kirby Puckett | .356, 234 H, 121 RBI |
OF | Jose Canseco | .307, 42 HR, 124 RBI |
OF | Mike Greenwell | .325, 22 HR, 119 RBI |
C | Carlton Fisk | .277, 19 HR, 50 RBI |
DH | Paul Molitor | .312, 13 HR, 60 RBI |
1987 |
1B | Don Mattingly | .327, 30 HR, 115 RBI |
2B | Lou Whitaker | .265, 16 HR, 59 RBI |
3B | Wade Boggs | .363, 24 HR, 89 RBI |
SS | Alan Trammell | .343, 28 HR, 105 RBI |
OF | George Bell | .308, 47 HR, 134 RBI |
OF | Dwight Evans | .305, 34 HR, 123 RBI |
OF | Kirby Puckett | .332, 28 HR, 99 RBI |
C | Matt Nokes | .289, 32 HR, 87 RBI |
DH | Paul Molitor | .353, 114 R, 75 RBI |
1986 |
1B | Don Mattingly | .352, 53 2B, 113 RBI |
2B | Frank White | .272, 22 HR, 84 RBI |
3B | Wade Boggs | .357, .455 OBP, 207 H |
SS | Cal Ripken, Jr. | .282, 25 HR, 81 RBI |
OF | George Bell | .309, 31 HR, 108 RBI |
OF | Kirby Puckett | .328, 226 H, 31 HR |
OF | Jesse Barfield | .289, 40 HR, 108 RBI |
C | Lance Parrish | .257, 22 HR, 62 RBI |
DH | Don Baylor | .238, 31 HR, 94 RBI |
1985 |
1B | Don Mattingly | .324, 35 HR, 145 RBI |
2B | Lou Whitaker | .279, 21 HR, 73 RBI |
3B | George Brett | .335, 30 HR, 112 RBI |
SS | Cal Ripken, Jr. | .282, 26 HR, 110 RBI |
OF | Rickey Henderson | .314, 146 R, 24 HR |
OF | Dave Winfield | .275, 26 HR, 114 RBI |
OF | George Bell | .275, 28 HR, 95 RBI |
C | Carlton Fisk | .238, 37 HR, 107 RBI |
DH | Don Baylor | .231, 23 HR, 91 RBI |
1984 |
1B | Eddie Murray | .306, 29 HR, 110 RBI |
2B | Lou Whitaker | .289, 13 HR, 56 RBI |
3B | Buddy Bell | .315, 11 HR, 83 RBI |
SS | Cal Ripken, Jr. | .304, 27 HR, 86 RBI |
OF | Tony Armas | .268, 43 HR, 123 RBI |
OF | Dave Winfield | .340, 19 HR, 100 RBI |
OF | Jim Rice | .280, 28 HR, 122 RBI |
C | Lance Parrish | .237, 33 HR, 98 RBI |
DH | Andre Thornton | .271, 33 HR, 99 RBI |
1983 |
1B | Eddie Murray | .306, 33 HR, 111 RBI |
2B | Lou Whitaker | .320, 206 H, 72 RBI |
3B | Wade Boggs | .361, .449 OBP, 210 H |
SS | Cal Ripken, Jr. | .318, 211 H, 102 RBI |
OF | Jim Rice | .305, 39 HR, 126 RBI |
OF | Dave Winfield | .283, 32 HR, 116 RBI |
OF | Lloyd Moseby | .315, 18 HR, 81 RBI |
C | Lance Parrish | .269, 27 HR, 114 RBI |
DH | Don Baylor | .303, 21 HR, 85 RBI |
1982 |
1B | Cecil Cooper | .313, 32 HR, 121 RBI |
2B | Damaso Garcia | .310, 5 HR, 42 RBI |
3B | Doug DeCinces | .301, 30 HR, 97 RBI |
SS | Robin Yount | .331, 210 H, 114 RBI |
OF | Dave Winfield | .280, 37 HR, 106 RBI |
OF | Willie Wilson | .332, 15 3B, 194 H |
OF | Reggie Jackson | .275, 39 HR, 101 RBI |
C | Lance Parrish | .284, 32 HR, 87 RBI |
DH | Hal McRae | .308, 27 HR, 133 RBI |
1981 |
1B | Cecil Cooper | .320, 35 2B, 60 RBI |
2B | Bobby Grich | .304, 22 HR, 61 RBI |
3B | Carney Lansford | .336, 4 HR, 52 RBI |
SS | Rick Burleson | .293, 5 HR, 33 RBI |
OF | Rickey Henderson | .319, 89 R, 135 H |
OF | Dwight Evans | .296, 22 HR, 71 RBI |
OF | Dave Winfield | .294, 13 HR, 68 RBI |
C | Carlton Fisk | .263, 7 HR, 45 RBI |
DH | Al Oliver | .309, 29 2B, 55 RBI |
1980 |
1B | Cecil Cooper | .352, 25 HR, 122 RBI |
2B | Willie Randolph | .294, 119 BB, 46 RBI |
3B | George Brett | .390, 24 HR, 118 RBI |
SS | Robin Yount | .293, 49 2B, 87 RBI |
OF | Ben Oglivie | .304, 41 HR, 118 RBI |
OF | Al Oliver | .319, 19 HR, 117 RBI |
OF | Willie Wilson | .326, 133 R, 230 H |
C | Lance Parrish | .286, 24 HR, 82 RBI |
DH | Reggie Jackson | .300, 41 HR, 111 RBI |
National League Silver Slugger Award |
Pos |
Name |
Stats |
2008 |
1B | Albert Pujols | .357, 37 HR, 116 RBI |
2B | Chase Utley | .292, 33 HR, 104 RBI |
3B | David Wright | .302, 33 HR, 124 RBI |
SS | Hanley Ramirez | .301, 33 HR, 67 RBI |
OF | Matt Holliday | .321, 25 HR, 88 RBI |
OF | Ryan Ludwick | .299, 37 HR, 113 RBI |
OF | Ryan Braun | .285, 37 HR, 106 RBI |
C | Brian McCann | .301, 23 HR, 87 RBI |
P | Carlos Zambrano | .337, 4 HR, 14 RBI |
2007 |
1B | Prince Fielder | .288, 50 HR, 119 RBI |
2B | Chase Utley | .332, 22 HR, 103 RBI |
3B | David Wright | .325, 30 HR, 107 RBI |
SS | Jimmy Rollins | .296, 30 HR, 94 RBI |
OF | Carlos Beltran | 276, 33 HR, 112 RBI |
OF | Carlos Lee | .303, 32 HR, 119 RBI |
OF | Matt Holliday | .340, 36 HR, 137 RBI |
C | Russell Martin | .293, 19 HR, 87 RBI |
P | Micah Owings | .333, 4 HR, 15 RBI |
2006 |
1B | Ryan Howard | .313, 58 HR, 149 RBI |
2B | Chase Utley | .309, 32 HR, 102 RBI |
3B | Miguel Cabrera | .339, 26 HR, 114 RBI |
SS | Jose Reyes | .300, 19 HR, 81 RBI |
OF | Carlos Beltran | 275, 41 HR, 116 RBI |
OF | Matt Holliday | .326, 34 HR, 114 RBI |
OF | Alfonso Soriano | .277, 46 HR, 95 RBI |
C | Brian McCann | .333, 24 HR, 93 RBI |
P | Carlos Zambrano | .151, 6 HR, 11 RBI |
2005 |
1B | Derrek Lee | .335, 46 HR, 107 RBI |
2B | Jeff Kent | .289, 29 HR, 105 RBI |
3B | Morgan Ensberg | .283, 36 HR, 101 RBI |
SS | Felipe Lopez | .291, 23 HR, 85 RBI |
OF | Andruw Jones | .263, 51 HR, 128 RBI |
OF | Carlos Lee | .265, 32 HR, 114 RBI |
OF | Miguel Cabrera | .323, 33 HR, 116 RBI |
C | Michael Barrett | .276, 16 HR, 61 RBI |
P | Jason Marquis | .310, 10 RBI |
2004 |
1B | Albert Pujols | .331, 46 HR, 23 RBI |
2B | Mark Loretta | .335, 16 HR, 76 RBI |
3B | Adrian Beltre | .334, 48 HR, 121 RBI |
SS | Jack Wilson | .308, 11 HR, 59 RBI |
OF | Barry Bonds | .362, 45 HR, 101 RBI |
OF | Jim Edmonds | .301, 42 HR, 111 RBI |
OF | Bobby Abreu | .301, 30 HR, 105 RBI |
C | Johnny Estrada | .314, 9 HR, 76 RBI |
P | Livan Hernandez | .247, 10 RBI |
| | |
2003 |
1B | Todd Helton | .358, 33 HR, 117 RBI |
2B | Jose Vidro | .310, 15 HR, 65 RBI |
3B | Mike Lowell | .276, 32 HR, 105 RBI |
SS | Edgar Renteria | .330, 13 HR, 100 RBI |
OF | Albert Pujols | .359, 43 HR, 124 RBI |
OF | Barry Bonds | .341, 45 HR, 90 RBI |
OF | Gary Sheffield | .330, 39 HR, 132 RBI |
C | Javy Lopez | .328, 43 HR, 109 RBI |
P | Mike Hampton | .183, 8 RBI |
2002 |
1B | Todd Helton | .329, 30 HR, 109 RBI |
2B | Jeff Kent | .334, 33 HR, 125 RBI |
3B | Scott Rolen | .266, 31 HR, 110 RBI |
SS | Edgar Renteria | .305, 11 HR, 83 RBI |
OF | Sammy Sosa | .288, 49 HR, 108 RBI |
OF | Barry Bonds | .370, 46 HR, 110 RBI |
OF | Vladimir Guerrero | .345, 44 HR, 123 RBI |
C | Mike Piazza | .280, 33 HR, 98 RBI |
P | Mike Hampton | .344, 5 RBI |
2001 |
1B | Todd Helton | .336, 49 HR, 146 RBI |
2B | Jeff Kent | .334, 33 HR, 125 RBI |
3B | Albert Pujols | .329, 37 HR, 130 RBI |
SS | Rich Aurilia | .324, 37 HR, 97 RBI |
OF | Sammy Sosa | .328, 64 HR, 160 RBI |
OF | Barry Bonds | .328, 73 HR, 177 RBI |
OF | Luis Gonzalez | .325, 57 HR, 142 RBI |
C | Mike Piazza | .300, 36 HR, 94 RBI |
P | Mike Hampton | .291, 7 HR, 16 RBI |
2000 |
1B | Todd Helton | .372, 42 HR, 147 RBI |
2B | Jeff Kent | .334, 33 HR, 125 RBI |
3B | Chipper Jones | .311, 36 HR, 111 RBI |
SS | Edgar Renteria | .278, 16 HR, 76 RBI |
OF | Sammy Sosa | .320, 50 HR, 138 RBI |
OF | Barry Bonds | .306, 49 HR, 106 RBI |
OF | Vladimir Guerrero | .345, 44 HR, 123 RBI |
C | Mike Piazza | .324, 38 HR, 113 RBI |
P | Mike Hampton | .274, 8 RBI |
1999 |
1B | Jeff Bagwell | .304, 42 HR, 126 RBI |
2B | Edgardo Alfonzo | .304, 27 HR, 108 RBI |
3B | Chipper Jones | .319, 45 HR, 110 RBI |
SS | Barry Larkin | .293, 12 HR, 75 RBI |
OF | Sammy Sosa | .288, 63 HR, 141 RBI |
OF | Larry Walker | .379, 37 HR, 115 RBI |
OF | Vladimir Guerrero | .316, 42 HR, 131 RBI |
C | Mike Piazza | .303, 40 HR, 124 RBI |
P | Mike Hampton | .311, 23 RBI |
1998 |
1B | Mark McGwire | .299, 70 HR, 147 RBI |
2B | Craig Biggio | .325, 20 HR, 88 RBI |
3B | Vinny Castilla | .319, 46 HR, 144 RBI |
SS | Barry Larkin | .309, 17 HR, 72 RBI |
OF | Sammy Sosa | .308, 66 HR, 158 RBI |
OF | Greg Vaughn | .272, 50 HR, 119 RBI |
OF | Moises Alou | .312, 38 HR, 124 RBI |
C | Mike Piazza | .328, 32 HR, 111 RBI |
P | Tom Glavine | .239 (17-for-71) |
1997 |
1B | Jeff Bagwell | .286, 43 HR, 135 RBI |
2B | Craig Biggio | .309, 22 HR, 81 RBI |
3B | Vinny Castilla | .304, 40 HR, 113 RBI |
SS | Jeff Blauser | .308, 17 HR, 70 RBI |
OF | Larry Walker | .366, 49 HR, 130 RBI |
OF | Tony Gwynn | .372, 17 HR, 119 RBI |
OF | Barry Bonds | .291, 40 HR, 101 RBI |
C | Mike Piazza | .362, 40 HR, 124 RBI |
P | John Smoltz | .228 (18-for-79) |
1996 |
1B | Andres Galarraga | .304, 47 HR, 150 RBI |
2B | Eric Young | .324, 8 HR, 74 RBI |
3B | Ken Caminiti | .326, 40 HR, 130 RBI |
SS | Barry Larkin | .298, 33 HR, 89 RBI |
OF | Ellis Burks | .344, 40 HR, 128 RBI |
OF | Barry Bonds | .308, 42 HR, 129 RBI |
OF | Gary Sheffield | .314, 42 HR, 120 RBI |
C | Mike Piazza | .336, 36 HR, 105 RBI |
P | Tom Glavine | .289 (22-for-76) |
1995 |
1B | Eric Karros | .298, 32 HR, 105 RBI |
2B | Craig Biggio | .302, 22 HR, 77 RBI |
3B | Vinny Castilla | .309, 32 HR, 90 RBI |
SS | Barry Larkin | .319, 15 HR, 66 RBI |
OF | Dante Bichette | .340, 40 HR, 128 RBI |
OF | Tony Gwynn | .368, 197 H, 90 RBI |
OF | Sammy Sosa | .268, 36 HR, 119 RBI |
C | Mike Piazza | .346, 32 HR, 93 RBI |
P | Tom Glavine | .222, 1 HR, 8 RBI |
1994 |
1B | Jeff Bagwell | .368, 39 HR, 116 RBI |
2B | Craig Biggio | .318, 6 HR, 56 RBI |
3B | Matt Williams | .267, 43 HR, 96 RBI |
SS | Wil Cordero | .294, 15 HR, 63 RBI |
OF | Moises Alou | .339, 22 HR, 78 RBI |
OF | Barry Bonds | .312, 37 HR, 81 RBI |
OF | Tony Gwynn | .394, 12 HR, 64 RBI |
C | Mike Piazza | .319, 24 HR, 92 RBI |
P | Mark Portugal | .354, 8 RBI |
1993 |
1B | Fred McGriff | .291, 37 HR, 101 RBI |
2B | Robby Thompson | .312, 19 HR, 65 RBI |
3B | Matt Williams | .294, 38 HR, 110 RBI |
SS | Jay Bell | .310, 9 HR, 51 RBI |
OF | Barry Bonds | .336, 46 HR, 123 RBI |
OF | Lenny Dykstra | .305, 19 HR, 66 RBI |
OF | David Justice | .270, 40 HR, 120 RBI |
C | Mike Piazza | .318, 35 HR, 112 RBI |
P | Orel Hershiser | .356, 6 RBI |
1992 |
1B | Fred McGriff | .286, 35 HR, 104 RBI |
2B | Ryne Sandberg | .304, 26 HR, 87 RBI |
3B | Gary Sheffield | .330, 33 HR, 100 RBI |
SS | Barry Larkin | .304, 12 HR, 78 RBI |
OF | Barry Bonds | .311, 34 HR, 103 RBI |
OF | Andy Van Slyke | .324, 45 2B, 89 RBI |
OF | Larry Walker | .301, 23 HR, 93 RBI |
C | Darren Daulton | .270, 27 HR, 109 RBI |
P | Dwight Gooden | .264, 1 HR, 9 RBI |
1991 |
1B | Will Clark | .301, 29 HR, 116 RBI |
2B | Ryne Sandberg | .291, 26 HR, 100 RBI |
3B | Howard Johnson | .259, 38 HR, 117 RBI |
SS | Barry Larkin | .302, 20 HR, 69 RBI |
OF | Barry Bonds | .292, 25 HR, 116 RBI |
OF | Bobby Bonilla | .302, 18 HR, 100 RBI |
OF | Ron Gant | .251, 32 HR, 105 RBI |
C | Benito Santiago | .267, 17 HR, 87 RBI |
P | Tom Glavine | .230, 6 RBI |
1990 |
1B | Eddie Murray | .330, 26 HR, 95 RBI |
2B | Ryne Sandberg | .306, 40 HR, 100 RBI |
3B | Matt Williams | .277, 33 HR, 122 RBI |
SS | Barry Larkin | .301, 7 HR, 67 RBI |
OF | Barry Bonds | .301, 33 HR, 114 RBI |
OF | Bobby Bonilla | .280, 32 HR, 120 RBI |
OF | Darryl Strawberry | .277, 37 HR, 108 RBI |
C | Benito Santiago | .270, 11 HR, 53 RBI |
P | Don Robinson | .143, 2 HR, 7 RBI |
1989 |
1B | Will Clark | .333, 23 HR, 111 RBI |
2B | Ryne Sandberg | .290, 30 HR, 76 RBI |
3B | Howard Johnson | .287, 36 HR, 101 RBI |
SS | Barry Larkin | .342, 4 HR, 36 RBI |
OF | Kevin Mitchell | .291, 47 HR, 125 RBI |
OF | Tony Gwynn | .336, 203 H, 62 RBI |
OF | Eric Davis | .281, 34 HR, 101 RBI |
C | Craig Biggio | .257, 13 HR, 60 RBI |
P | Don Robinson | .185, 3 HR, 7 RBI |
1988 |
1B | Andres Galarraga | .302, 29 HR, 92 RBI |
2B | Ryne Sandberg | .264, 19 HR, 69 RBI |
3B | Bobby Bonilla | .274, 24 HR, 100 RBI |
SS | Barry Larkin | .296, 12 HR, 56 RBI |
OF | Darryl Strawberry | .269, 39 HR, 101 RBI |
OF | Andy Van Slyke | .288, 25 HR, 100 RBI |
OF | Kirk Gibson | .290, 25 HR, 76 RBI |
C | Benito Santiago | .248, 10 HR, 46 RBI |
P | Tim Leary | .269, 9 RBI |
1987 |
1B | Jack Clark | .286, 35 HR, 106 RBI |
2B | Juan Samuel | .272, 28 HR, 100 RBI |
3B | Tim Wallach | .298, 26 HR, 123 RBI |
SS | Ozzie Smith | .303, 104 R, 75 RBI |
OF | Andre Dawson | .287, 49 HR, 137 RBI |
OF | Eric Davis | .293, 37 HR, 100 RBI |
OF | Tony Gwynn | .370, 218 H, 54 RBI |
C | Benito Santiago | .300, 18 HR, 79 RBI |
P | Bob Forsch | .298, 2 HR, 8 RBI |
1986 |
1B | Glenn Davis | .265, 31 HR, 101 RBI |
2B | Steve Sax | .332, 6 HR, 56 RBI |
3B | Mike Schmidt | .290, 37 HR, 119 RBI |
SS | Hubie Brooks | .340, 14 HR, 58 RBI |
OF | Tony Gwynn | .329, 211 H, 59 RBI |
OF | Tim Raines | .334, 9 HR, 62 RBI |
OF | Dave Parker | .273, 31 HR, 116 RBI |
C | Gary Carter | .255, 24 HR, 105 RBI |
P | Rick Rhoden | .278, 1 HR, 10 RBI |
1985 |
1B | Jack Clark | .281, 22 HR, 87 RBI |
2B | Ryne Sandberg | .305, 26 HR, 83 RBI |
3B | Tim Wallach | .260, 22 HR, 81 RBI |
SS | Hubie Brooks | .269, 13 HR, 100 RBI |
OF | Willie McGee | .353, 18 3B, 216 H |
OF | Dale Murphy | .300, 37 HR, 111 RBI |
OF | Dave Parker | .312, 34 HR, 125 RBI |
C | Gary Carter | .281, 32 HR, 100 RBI |
P | Rick Rhoden | .189, 6 RBI |
1984 |
1B | Keith Hernandez | .311, 15 HR, 94 RBI |
2B | Ryne Sandberg | .314, 19 3B, 84 RBI |
3B | Mike Schmidt | .277, 36 HR, 106 RBI |
SS | Garry Templeton | .258, 2 HR, 35 RBI |
OF | Dale Murphy | .290, 36 HR, 100 RBI |
OF | Jose Cruz | .312, 13 3B, 95 RBI |
OF | Tony Gwynn | .351, 213 H, 71 RBI |
C | Gary Carter | .294, 27 HR, 106 RBI |
