American League Gold Glove Award |
2008 |
POS |
Player |
Team |
P | Mike Mussina | New York |
C | Joe Mauer | Minnesota |
1B | Carlos Pena | Tampa Bay |
2B | Dustin Pedroia | Boston |
3B | Adrian Beltre | Seattle |
SS | Michael Young | Texas |
OF | Torii Hunter | Los Angeles |
OF | Grady Sizemore | Cleveland |
OF | Ichiro Suzuki | Seattle |
2007 |
POS |
Player |
Team |
P | Johan Santana | Minnesota |
C | Ivan Rodriguez | Detroit |
1B | Kevin Youkilis | Boston |
2B | Placido Polanco | Detroit |
3B | Adrian Beltre | Seattle |
SS | Orlando Cabrera | Los Angeles |
OF | Torii Hunter | Minnesota |
OF | Ichiro Suzuki | Seattle |
OF | Grady Sizemore | Cleveland |
2006 |
POS |
Player |
Team |
P | Kenny Rogers | Detroit |
C | Ivan Rodriguez | Detroit |
1B | Mark Teixeira | Texas |
2B | Mark Grudzielanek | Kansas City |
3B | Eric Chavez | Oakland |
SS | Derek Jeter | New York |
OF | Torii Hunter | Minnesota |
OF | Ichiro Suzuki | Seattle |
OF | Vernon Wells | Toronto |
2005 |
POS |
Player |
Team |
P | Kenny Rogers | Texas |
C | Jason Varitek | Boston |
1B | Mark Teixeira | Texas |
2B | Orlando Hudson | Toronto |
3B | Eric Chavez | Oakland |
SS | Derek Jeter | New York |
OF | Torii Hunter | Minnesota |
OF | Ichiro Suzuki | Seattle |
OF | Vernon Wells | Toronto |
2004 |
POS |
Player |
Team |
P | Kenny Rogers | Texas |
C | Ivan Rodriguez | Detroit |
1B | Darin Erstad | Anaheim |
2B | Bret Boone | Seattle |
3B | Eric Chavez | Oakland |
SS | Derek Jeter | New York |
OF | Torii Hunter | Minnesota |
OF | Ichiro Suzuki | Seattle |
OF | Vernon Wells | Toronto |
2003 |
POS |
Player |
Team |
P | Mike Mussina | New York |
C | Benjie Molina | Anaheim |
1B | John Olerud | Seattle |
2B | Bret Boone | Seattle |
3B | Eric Chavez | Oakland |
SS | Alex Rodriguez | Texas |
OF | Mike Cameron | Seattle |
OF | Torii Hunter | Minnesota |
OF | Ichiro Suzuki | Seattle |
2002 |
POS |
Player |
Team |
P | Kenny Rogers | Texas |
C | Benjie Molina | Anaheim |
1B | John Olerud | Seattle |
2B | Bret Boone | Seattle |
3B | Eric Chavez | Oakland |
SS | Alex Rodriguez | Texas |
OF | Torii Hunter | Minnesota |
OF | Darin Erstad | Anaheim |
OF | Ichiro Suzuki | Seattle |
2001 |
POS |
Player |
Team |
P | Mike Mussina | New York |
C | Ivan Rodriguez | Texas |
1B | Doug Mientkiewicz | Minnesota |
2B | Roberto Alomar | Cleveland |
3B | Eric Chavez | Oakland |
SS | Omar Vizquel | Cleveland |
OF | Mike Cameron | Seattle |
OF | Torii Hunter | Minnesota |
OF | Ichiro Suzuki | Seattle |
2000 |
POS |
Player |
Team |
P | Kenny Rogers | Texas |
C | Ivan Rodriguez | Texas |
1B | John Olerud | Seattle |
2B | Roberto Alomar | Cleveland |
3B | Travis Fryman | Cleveland |
SS | Omar Vizquel | Cleveland |
OF | Darin Erstad | Anaheim |
OF | Bernie Williams | New York |
OF | Jermaine Dye | Kansas City |
1999 |
POS |
Player |
Team |
P | Mike Mussina | Baltimore |
C | Ivan Rodriguez | Texas |
1B | Rafael Palmeiro | Texas |
2B | Roberto Alomar | Cleveland |
3B | Scott Brosius | New York |
SS | Omar Vizquel | Cleveland |
OF | Ken Griffey, Jr. | Seattle |
OF | Bernie Williams | New York |
OF | Shawn Green | Toronto |
1998 |
POS |
Player |
Team |
P | Mike Mussina | Baltimore |
C | Ivan Rodriguez | Texas |
1B | Rafael Palmeiro | Baltimore |
2B | Roberto Alomar | Baltimore |
3B | Robin Ventura | Chicago |
SS | Omar Vizquel | Cleveland |
OF | Ken Griffey, Jr. | Seattle |
OF | Bernie Williams | New York |
OF | Jim Edmonds | Anaheim |
1997 |
POS |
Player |
Team |
P | Mike Mussina | Baltimore |
C | Ivan Rodriguez | Texas |
1B | Rafael Palmeiro | Baltimore |
2B | Chuck Knoblauch | Minnesota |
3B | Matt Williams | Cleveland |
SS | Omar Vizquel | Cleveland |
OF | Ken Griffey, Jr. | Seattle |
OF | Jim Edmonds | Anaheim |
OF | Bernie Williams | New York |
1996 |
POS |
Player |
Team |
P | Mike Mussina | Baltimore |
C | Ivan Rodriguez | Texas |
1B | J.T. Snow | California |
2B | Roberto Alomar | Baltimore |
3B | Robin Ventura | Chicago |
SS | Omar Vizquel | Cleveland |
OF | Ken Griffey, Jr. | Seattle |
OF | Kenny Lofton | Cleveland |
OF | Jay Buhner | Seattle |
1995 |
POS |
Player |
Team |
P | Mark Langston | California |
C | Ivan Rodriguez | Texas |
1B | J.T. Snow | California |
2B | Roberto Alomar | Toronto |
3B | Wade Boggs | New York |
SS | Omar Vizquel | Cleveland |
OF | Ken Griffey, Jr. | Seattle |
OF | Kenny Lofton | Cleveland |
OF | Devon White | Toronto |
1994 |
POS |
Player |
Team |
P | Mark Langston | California |
C | Ivan Rodriguez | Texas |
1B | Don Mattingly | New York |
2B | Roberto Alomar | Toronto |
3B | Wade Boggs | New York |
SS | Omar Vizquel | Cleveland |
OF | Ken Griffey, Jr. | Seattle |
OF | Kenny Lofton | Cleveland |
OF | Devon White | Toronto |
1993 |
POS |
Player |
Team |
P | Mark Langston | California |
C | Ivan Rodriguez | Texas |
1B | Don Mattingly | New York |
2B | Roberto Alomar | Toronto |
3B | Robin Ventura | Chicago |
SS | Omar Vizquel | Seattle |
OF | Ken Griffey, Jr. | Seattle |
OF | Kenny Lofton | Cleveland |
OF | Devon White | Toronto |
1992 |
POS |
Player |
Team |
P | Mark Langston | California |
C | Ivan Rodriguez | Texas |
1B | Don Mattingly | New York |
2B | Roberto Alomar | Toronto |
3B | Robin Ventura | Chicago |
SS | Cal Ripken, Jr. | Baltimore |
OF | Ken Griffey, Jr. | Seattle |
OF | Devon White | Toronto |
OF | Kirby Puckett | Minnesota |
1991 |
POS |
Player |
Team |
P | Mark Langston | California |
C | Tony Pena | Boston |
1B | Don Mattingly | New York |
2B | Roberto Alomar | Toronto |
3B | Robin Ventura | Chicago |
SS | Cal Ripken, Jr. | Baltimore |
OF | Ken Griffey, Jr. | Seattle |
OF | Devon White | Toronto |
OF | Kirby Puckett | Minnesota |
1990 |
POS |
Player |
Team |
P | Mike Boddicker | Boston |
C | Sandy Alomar, Jr. | Cleveland |
1B | Mark McGwire | Oakland |
2B | Harold Reynolds | Seattle |
3B | Kelly Gruber | Toronto |
SS | Ozzie Guillen | Chicago |
OF | Ellis Burks | Boston |
OF | Ken Griffey, Jr. | Seattle |
OF | Gary Pettis | Texas |
1989 |
POS |
Player |
Team |
P | Bret Saberhagen | Kansas City |
C | Bob Boone | Kansas City |
1B | Don Mattingly | New York |
2B | Harold Reynolds | Seattle |
3B | Gary Gaetti | Minnesota |
SS | Tony Fernandez | Toronto |
OF | Gary Pettis | Detroit |
OF | Kirby Puckett | Minnesota |
OF | Devon White | California |
1988 |
POS |
Player |
Team |
P | Mark Langston | Seattle |
C | Bob Boone | California |
1B | Don Mattingly | New York |
2B | Harold Reynolds | Seattle |
3B | Gary Gaetti | Minnesota |
SS | Tony Fernandez | Toronto |
OF | Devon White | California |
OF | Gary Pettis | California |
OF | Kirby Puckett | Minnesota |
1987 |
POS |
Player |
Team |
P | Mark Langston | Seattle |
C | Bob Boone | California |
1B | Don Mattingly | New York |
2B | Frank White | Kansas City |
3B | Gary Gaetti | Minnesota |
SS | Tony Fernandez | Toronto |
OF | Jesse Barfield | Toronto |
OF | Kirby Puckett | Minnesota |
OF | Dave Winfield | New York |
1986 |
POS |
Player |
Team |
P | Ron Guidry | New York |
C | Bob Boone | California |
1B | Don Mattingly | New York |
2B | Frank White | Kansas City |
3B | Gary Gaetti | Minnesota |
SS | Tony Fernandez | Toronto |
OF | Jesse Barfield | Toronto |
OF | Kirby Puckett | Minnesota |
OF | Gary Pettis | California |
1985 |
POS |
Player |
Team |
P | Ron Guidry | New York |
C | Lance Parrish | Detroit |
1B | Don Mattingly | New York |
2B | Lou Whitaker | Detroit |
3B | George Brett | Kansas City |
SS | Alfredo Griffin | Oakland |
OF | Gary Pettis | California |
OF | Dave Winfield | New York |
OF | Dwight Evans | Boston |
OF | Dwayne Murphy | Oakland |
1984 |
POS |
Player |
Team |
P | Ron Guidry | New York |
C | Lance Parrish | Detroit |
1B | Eddie Murray | Baltimore |
2B | Lou Whitaker | Detroit |
3B | Buddy Bell | Texas |
SS | Alan Trammell | Detroit |
OF | Dwight Evans | Boston |
OF | Dave Winfield | New York |
OF | Dwayne Murphy | Oakland |
1983 |
POS |
Player |
Team |
P | Ron Guidry | New York |
C | Lance Parrish | Detroit |
1B | Eddie Murray | Baltimore |
2B | Lou Whitaker | Detroit |
3B | Buddy Bell | Texas |
SS | Alan Trammell | Detroit |
OF | Dwight Evans | Boston |
OF | Dave Winfield | New York |
OF | Dwayne Murphy | Oakland |
1982 |
POS |
Player |
Team |
P | Ron Guidry | New York |
C | Bob Boone | California |
1B | Eddie Murray | Baltimore |
2B | Frank White | Kansas City |
3B | Buddy Bell | Texas |
SS | Robin Yount | Milwaukee |
OF | Dwight Evans | Boston |
OF | Dave Winfield | New York |
OF | Dwayne Murphy | Oakland |
1981 |
POS |
Player |
Team |
P | Mike Norris | Oakland |
C | Jim Sundberg | Texas |
1B | Mike Squires | Chicago |
2B | Frank White | Kansas City |
3B | Buddy Bell | Texas |
SS | Alan Trammell | Detroit |
OF | Dwayne Murphy | Oakland |
OF | Dwight Evans | Boston |
OF | Rickey Henderson | Oakland |
1980 |
POS |
Player |
Team |
P | Mike Norris | Oakland |
C | Jim Sundberg | Texas |
1B | Cecil Cooper | Milwaukee |
2B | Frank White | Kansas City |
3B | Buddy Bell | Texas |
SS | Alan Trammell | Detroit |
OF | Fred Lynn | Boston |
OF | Dwayne Murphy | Oakland |
OF | Willie Wilson | Kansas City |
1979 |
POS |
Player |
Team |
P | Jim Palmer | Baltimore |
C | Jim Sundberg | Texas |
1B | Cecil Cooper | Milwaukee |
2B | Frank White | Kansas City |
3B | Buddy Bell | Texas |
SS | Rick Burleson | Boston |
OF | Dwight Evans | Boston |
OF | Sixto Lezcano | Milwaukee |
OF | Fred Lynn | Boston |
1978 |
POS |
Player |
Team |
P | Jim Palmer | Baltimore |
C | Jim Sundberg | Texas |
1B | Chris Chambliss | New York |
2B | Frank White | Kansas City |
3B | Graig Nettles | New York |
SS | Mark Belanger | Baltimore |
OF | Dwight Evans | Boston |
OF | Rick Miller | California |
OF | Fred Lynn | Boston |
1977 |
POS |
Player |
Team |
P | Jim Palmer | Baltimore |
C | Jim Sundberg | Texas |
1B | Jim Spencer | Chicago |
2B | Frank White | Kansas City |
3B | Graig Nettles | New York |
SS | Mark Belanger | Baltimore |
OF | Carl Yastrzemski | Boston |
OF | Juan Beniquez | Texas |
OF | Al Cowens | Kansas City |
1976 |
POS |
Player |
Team |
P | Jim Palmer | Baltimore |
C | Jim Sundberg | Texas |
1B | George Scott | Milwaukee |
2B | Bobby Grich | Baltimore |
3B | Aurelio Rodriguez | Detroit |
SS | Mark Belanger | Baltimore |
OF | Dwight Evans | Boston |
OF | Rick Manning | Cleveland |
OF | Joe Rudi | Oakland |
1975 |
POS |
Player |
Team |
P | Jim Kaat | Chicago |
C | Thurman Munson | New York |
1B | George Scott | Milwaukee |
2B | Bobby Grich | Baltimore |
3B | Brooks Robinson | Baltimore |
SS | Mark Belanger | Baltimore |
OF | Fred Lynn | Boston |
OF | Paul Blair | Baltimore |
OF | Joe Rudi | Oakland |
1974 |
POS |
Player |
Team |
P | Jim Kaat | Chicago |
C | Thurman Munson | New York |
1B | George Scott | Milwaukee |
2B | Bobby Grich | Baltimore |
3B | Brooks Robinson | Baltimore |
SS | Mark Belanger | Baltimore |
OF | Amos Otis | Kansas City |
OF | Paul Blair | Baltimore |
OF | Joe Rudi | Oakland |
1973 |
POS |
Player |
Team |
P | Jim Kaat | Chicago |
C | Thurman Munson | New York |
1B | George Scott | Milwaukee |
2B | Bobby Grich | Baltimore |
3B | Brooks Robinson | Baltimore |
SS | Mark Belanger | Baltimore |
OF | Amos Otis | Kansas City |
OF | Paul Blair | Baltimore |
OF | Mickey Stanley | Detroit |
1972 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Carlton Fisk | Boston |
1B | George Scott | Milwaukee |
2B | Doug Griffin | Boston |
3B | Brooks Robinson | Baltimore |
SS | Ed Brinkman | Detroit |
OF | Ken Berry | California |
OF | Paul Blair | Baltimore |
OF | Bobby Murcer | New York |
1971 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Ray Fosse | Cleveland |
1B | George Scott | Boston |
2B | Davey Johnson | Baltimore |
3B | Brooks Robinson | Baltimore |
SS | Mark Belanger | Baltimore |
OF | Amos Otis | Kansas City |
OF | Paul Blair | Baltimore |
OF | Carl Yastrzemski | Boston |
1970 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Ray Fosse | Cleveland |
1B | Jim Spencer | California |
2B | Davey Johnson | Baltimore |
3B | Brooks Robinson | Baltimore |
SS | Mark Belanger | Baltimore |
OF | Ken Berry | Chicago |
OF | Paul Blair | Baltimore |
OF | Mickey Stanley | Detroit |
1969 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Bill Freehan | Detroit |
1B | Joe Pepitone | New York |
2B | Davey Johnson | Baltimore |
3B | Brooks Robinson | Baltimore |
SS | Luis Aparicio | Chicago |
OF | Carl Yastrzemski | Boston |
OF | Paul Blair | Baltimore |
OF | Mickey Stanley | Detroit |
1968 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Bill Freehan | Detroit |
1B | George Scott | Boston |
2B | Bobby Knoop | California |
3B | Brooks Robinson | Baltimore |
SS | Luis Aparicio | Chicago |
OF | Carl Yastrzemski | Boston |
OF | Reggie Smith | Boston |
OF | Mickey Stanley | Detroit |
1967 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Bill Freehan | Detroit |
1B | George Scott | Boston |
2B | Bobby Knoop | California |
3B | Brooks Robinson | Baltimore |
SS | Jim Fregosi | California |
OF | Carl Yastrzemski | Boston |
OF | Paul Blair | Baltimore |
OF | Al Kaline | Detroit |
1966 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Bill Freehan | Detroit |
1B | Joe Pepitone | New York |
2B | Bobby Knoop | California |
3B | Brooks Robinson | Baltimore |
SS | Luis Aparicio | Chicago |
OF | Tommie Agee | Chicago |
OF | Tony Oliva | Minnesota |
OF | Al Kaline | Detroit |
1965 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Bill Freehan | Detroit |
1B | Joe Pepitone | New York |
2B | Bobby Richardson | New York |
3B | Brooks Robinson | Baltimore |
SS | Zoilo Versalles | Minnesota |
OF | Tom Tresh | New York |
OF | Carl Yastrzemski | Boston |
OF | Al Kaline | Detroit |
1964 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Elston Howard | New York |
1B | Vic Power | Los Angeles |
2B | Bobby Richardson | New York |
3B | Brooks Robinson | Baltimore |
SS | Luis Aparicio | Baltimore |
OF | Vic Davalillo | Cleveland |
OF | Jim Landis | Chicago |
OF | Al Kaline | Detroit |
1963 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Elston Howard | New York |
1B | Vic Power | Minnesota |
2B | Bobby Richardson | New York |
3B | Brooks Robinson | Baltimore |
SS | Zoilo Versalles | Minnesota |
OF | Carl Yastrzemski | Boston |
OF | Jim Landis | Chicago |
OF | Al Kaline | Detroit |
1962 |
POS |
Player |
Team |
P | Jim Kaat | Minnesota |
C | Earl Battey | Minnesota |
1B | Vic Power | Minnesota |
2B | Bobby Richardson | New York |
3B | Brooks Robinson | Baltimore |
SS | Luis Aparicio | Chicago |
OF | Mickey Mantle | New York |
OF | Jim Landis | Chicago |
OF | Al Kaline | Detroit |
1961 |
POS |
Player |
Team |
P | Frank Lary | Minnesota |
C | Earl Battey | Minnesota |
1B | Vic Power | Minnesota |
2B | Bobby Richardson | New York |
3B | Brooks Robinson | Baltimore |
SS | Luis Aparicio | Chicago |
OF | Jim Piersall | Cleveland |
OF | Jim Landis | Chicago |
OF | Al Kaline | Detroit |
1960 |
POS |
Player |
Team |
P | Bobby Shantz | New York |
C | Earl Battey | Minnesota |
1B | Vic Power | Minnesota |
2B | Nellie Fox | Chicago |
3B | Brooks Robinson | Baltimore |
SS | Luis Aparicio | Chicago |
LF | Minnie Minoso | Minnesota |
CF | Jim Landis | Chicago |
RF | Roger Maris | New York |
1959 |
POS |
Player |
Team |
P | Bobby Shantz | New York |
C | Sherm Lollar | Chicago |
1B | Vic Power | Minnesota |
2B | Nellie Fox | Chicago |
3B | Frank Malzone | Boston |
SS | Luis Aparicio | Chicago |
LF | Minnie Minoso | Minnesota |
CF | Al Kaline | Detroit |
RF | Jackie Jensen | Boston |
1958 |
POS |
Player |
Team |
P | Bobby Shantz | New York |
C | Sherm Lollar | Chicago |
1B | Vic Power | Minnesota |
2B | Frank Bolling | Detroit |
3B | Frank Malzone | Boston |
SS | Luis Aparicio | Chicago |
LF | Norm Siebern | New York |
CF | Jim Piersall | Boston |
RF | Al Kaline | Detroit |
National League Gold Glove Award |
2008 |
POS |
Player |
Team |
P | Greg Maddux | Los Angeles |
C | Yadier Molina | St. Louis |
1B | Adrian Gonzalez | San Diego |
2B | Brandon Phillips | Cincinnati |
3B | David Wright | New York |
SS | Jimmy Rollins | Philadelphia |
OF | Carlos Beltran | New York |
OF | Nate McLouth | Pittsburgh |
OF | Shane Victorino | Philadelphia |
2007 |
POS |
Player |
Team |
P | Greg Maddux | Los Angeles |
C | Russell Martin | Los Angeles |
1B | Derrek Lee | Chicago |
2B | Orlando Hudson | Arizona |
3B | David Wright | New York |
SS | Jimmy Rollins | Philadelphia |
OF | Carlos Beltran | New York |
OF | Aaron Rowand | Philadelphia |
OF | Andruw Jones | Atlanta |
OF | Jeff Francoeur | Atlanta |
2006 |
Year |
Player |
Team |
P | Greg Maddux | Dodgers |
C | Brad Ausmus | Houston |
1B | Albert Pujols | St. Louis |
2B | Orlando Hudson | Arizona |
3B | Scott Rolen | St. Louis |
SS | Omar Vizquel | San Francisco |
OF | Carlos Beltran | New York |
OF | Mike Cameron | San Diego |
OF | Andruw Jones | Atlanta |
2005 |
Year |
Player |
Team |
P | Greg Maddux | Chicago |
C | Mike Matheny | San Francisco |
1B | Derrek Lee | Chicago |
2B | Luis Castillo | Florida |
3B | Mike Lowell | Florida |
SS | Omar Vizquel | San Francisco |
OF | Andruw Jones | Atlanta |
OF | Jim Edmonds | St. Louis |
OF | Bobby Abreu | Philadelphia |
2004 |
Year |
Player |
Team |
P | Greg Maddux | Chicago |
C | Mike Matheny | St. Louis |
1B | Todd Helton | Colorado |
2B | Luis Castillo | Florida |
3B | Scott Rolen | St. Louis |
SS | Cesar Izturis | Los Angeles |
OF | Jim Edmonds | St. Louis |
OF | Steve Finley | Los Angeles |
OF | Andruw Jones | Atlanta |
2003 |
Year |
Player |
Team |
P | Mike Hampton | Atlanta |
C | Mike Matheny | St. Louis |
1B | Derrek Lee | Florida |
2B | Luis Castillo | Florida |
3B | Scott Rolen | St. Louis |
SS | Edgar Renteria | St. Louis |
OF | Jim Edmonds | St. Louis |
OF | Andruw Jones | Atlanta |
OF | Jose Cruz Jr. | San Francisco |
2002 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Brad Ausmus | Houston |
1B | Todd Helton | Colorado |
2B | Fernando Vina | St. Louis |
3B | Scott Rolen | St. Louis |
SS | Edgar Renteria | St. Louis |
OF | Jim Edmonds | St. Louis |
OF | Andruw Jones | Atlanta |
OF | Larry Walker | Colorado |
2001 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Brad Ausmus | Houston |
1B | Todd Helton | Colorado |
2B | Fernando Vina | St. Louis |
3B | Scott Rolen | Philadelphia |
SS | Orlando Cabrera | Montreal |
OF | Jim Edmonds | St. Louis |
OF | Andruw Jones | Atlanta |
OF | Larry Walker | Colorado |
2000 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Mike Matheny | St. Louis |
1B | J.T. Snow | San Francisco |
2B | Pokey Reese | Cincinnati |
3B | Scott Rolen | Philadelphia |
SS | Neifi Perez | Colorado |
OF | Jim Edmonds | St. Louis |
OF | Andruw Jones | Atlanta |
OF | Steve Finley | Arizona |
1999 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Mike Lieberthal | Philadelphia |
1B | J.T. Snow | San Francisco |
2B | Pokey Reese | Cincinnati |
3B | Robin Ventura | New York |
SS | Rey Ordonez | New York |
OF | Andruw Jones | Atlanta |
OF | Steve Finley | Arizona |
OF | Larry Walker | Colorado |
1998 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Charles Johnson | Los Angeles |
1B | J.T. Snow | San Francisco |
2B | Bret Boone | Cincinnati |
3B | Scott Rolen | Philadelphia |
SS | Rey Ordonez | New York |
OF | Larry Walker | Colorado |
OF | Andruw Jones | Atlanta |
OF | Barry Bonds | San Francisco |
1997 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Charles Johnson | Florida |
1B | J.T. Snow | San Francisco |
2B | Craig Biggio | Houston |
3B | Ken Caminiti | San Diego |
SS | Rey Ordonez | New York |
OF | Barry Bonds | San Francisco |
OF | Raul Mondesi | Los Angeles |
OF | Larry Walker | Colorado |
1996 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Charles Johnson | Florida |
1B | Mark Grace | Chicago |
2B | Craig Biggio | Houston |
3B | Ken Caminiti | San Diego |
SS | Barry Larkin | Cincinnati |
OF | Barry Bonds | San Francisco |
OF | Marquis Grissom | Atlanta |
OF | Steve Finley | San Diego |
1995 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Charles Johnson | Florida |
1B | Mark Grace | Chicago |
2B | Craig Biggio | Houston |
3B | Ken Caminiti | San Diego |
SS | Barry Larkin | Cincinnati |
OF | Steve Finley | San Diego |
OF | Marquis Grissom | Atlanta |
OF | Raul Mondesi | Los Angeles |
1994 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Tom Pagnozzi | St. Louis |
1B | Jeff Bagwell | Houston |
2B | Craig Biggio | Houston |
3B | Matt Williams | San Francisco |
SS | Barry Larkin | Cincinnati |
OF | Barry Bonds | San Francisco |
OF | Marquis Grissom | Montreal |
OF | Darren Lewis | San Francisco |
1993 |
Year |
Player |
Team |
P | Greg Maddux | Atlanta |
C | Kirt Manwaring | San Francisco |
1B | Mark Grace | Chicago |
2B | Robby Thompson | San Francisco |
3B | Matt Williams | San Francisco |
SS | Jay Bell | Pittsburgh |
OF | Barry Bonds | San Francisco |
OF | Marquis Grissom | Montreal |
OF | Larry Walker | Montreal |
1992 |
Year |
Player |
Team |
P | Greg Maddux | Chicago |
C | Tom Pagnozzi | St. Louis |
1B | Mark Grace | Chicago |
2B | Jose Lind | Pittsburgh |
3B | Terry Pendleton | Atlanta |
SS | Ozzie Smith | St. Louis |
OF | Andy Van Slyke | Pittsburgh |
OF | Barry Bonds | Pittsburgh |
OF | Larry Walker | Montreal |
1991 |
Year |
Player |
Team |
P | Greg Maddux | Chicago |
C | Tom Pagnozzi | St. Louis |
1B | Will Clark | San Francisco |
2B | Ryne Sandberg | Chicago |
3B | Matt Williams | San Francisco |
SS | Ozzie Smith | St. Louis |
OF | Andy Van Slyke | Pittsburgh |
OF | Barry Bonds | Pittsburgh |
OF | Tony Gwynn | San Diego |
1990 |
Year |
Player |
Team |
P | Greg Maddux | Chicago |
C | Benito Santiago | San Diego |
1B | Andres Galarraga | Montreal |
2B | Ryne Sandberg | Chicago |
3B | Tim Wallach | Montreal |
SS | Ozzie Smith | St. Louis |
OF | Barry Bonds | Pittsburgh |
OF | Tony Gwynn | San Diego |
OF | Andy Van Slyke | Pittsburgh |
1989 |
Year |
Player |
Team |
P | Ron Darling | New York |
C | Benito Santiago | San Diego |
1B | Andres Galarraga | Montreal |
2B | Ryne Sandberg | Chicago |
3B | Terry Pendleton | St. Louis |
SS | Ozzie Smith | St. Louis |
OF | Eric Davis | Cincinnati |
OF | Tony Gwynn | San Diego |
OF | Andy Van Slyke | Pittsburgh |
1988 |
Year |
Player |
Team |
P | Orel Hershiser | Los Angeles |
C | Benito Santiago | San Diego |
1B | Keith Hernandez | New York |
2B | Ryne Sandberg | Chicago |
3B | Tim Wallach | Montreal |
SS | Ozzie Smith | St. Louis |
OF | Andre Dawson | Chicago |
OF | Eric Davis | Cincinnati |
OF | Andy Van Slyke | Pittsburgh |
1987 |
Year |
Player |
Team |
P | Rick Reuschel | San Francisco |
C | Mike LaValliere | Pittsburgh |
1B | Keith Hernandez | New York |
2B | Ryne Sandberg | Chicago |
3B | Terry Pendleton | St. Louis |
SS | Ozzie Smith | St. Louis |
OF | Eric Davis | Cincinnati |
OF | Andre Dawson | Chicago |
OF | Tony Gwynn | San Diego |
1986 |
Year |
Player |
Team |
P | F. Valenzuela | Los Angeles |
C | Jody Davis | Chicago |
1B | Keith Hernandez | New York |
2B | Ryne Sandberg | Chicago |
3B | Mike Schmidt | Philadelphia |
SS | Ozzie Smith | St. Louis |
OF | Dale Murphy | Atlanta |
OF | Willie McGee | St. Louis |
OF | Tony Gwynn | San Diego |
1985 |
Year |
Player |
Team |
P | Rick Reuschel | Pittsburgh |
C | Tony Pena | Pittsburgh |
1B | Keith Hernandez | New York |
2B | Ryne Sandberg | Chicago |
3B | Tim Wallach | Montreal |
SS | Ozzie Smith | St. Louis |
OF | Willie McGee | St. Louis |
OF | Andre Dawson | Montreal |
OF | Dale Murphy | Atlanta |
|
1984 |
Year |
Player |
Team |
P | Joaquin Andujar | St. Louis |
C | Tony Pena | Pittsburgh |
1B | Keith Hernandez | New York |
2B | Ryne Sandberg | Chicago |
3B | Mike Schmidt | Philadelphia |
SS | Ozzie Smith | St. Louis |
OF | Dale Murphy | Atlanta |
OF | Bob Dernier | Chicago |
OF | Andre Dawson | Montreal |
1983 |
Year |
Player |
Team |
P | Phil Niekro | Atlanta |
C | Tony Pena | Pittsburgh |
1B | Keith Hernandez | St. Louis/New York |
2B | Ryne Sandberg | Chicago |
3B | Mike Schmidt | Philadelphia |
SS | Ozzie Smith | St. Louis |
OF | Andre Dawson | Montreal |
OF | Dale Murphy | Atlanta |
OF | Willie McGee | St. Louis |
1982 |
Year |
Player |
Team |
P | Phil Niekro | Atlanta |
C | Gary Carter | Montreal |
1B | Keith Hernandez | St. Louis |
2B | Manny Trillo | Philadelphia |
3B | Mike Schmidt | Philadelphia |
SS | Ozzie Smith | St. Louis |
OF | Andre Dawson | Montreal |
OF | Dale Murphy | Atlanta |
OF | Garry Maddox | Philadelphia |
1981 |
Year |
Player |
Team |
P | Steve Carlton | Philadelphia |
C | Gary Carter | Montreal |
1B | Keith Hernandez | St. Louis |
2B | Manny Trillo | Philadelphia |
3B | Mike Schmidt | Philadelphia |
SS | Ozzie Smith | San Diego |
OF | Andre Dawson | Montreal |
OF | Garry Maddox | Philadelphia |
OF | Dusty Baker | Los Angeles |
1980 |
Year |
Player |
Team |
P | Phil Niekro | Atlanta |
C | Gary Carter | Montreal |
1B | Keith Hernandez | St. Louis |
2B | Doug Flynn | New York |
3B | Mike Schmidt | Philadelphia |
SS | Ozzie Smith | San Diego |
OF | Andre Dawson | Montreal |
OF | Garry Maddox | Philadelphia |
OF | Dave Winfield | San Diego |
1979 |
Year |
Player |
Team |
P | Phil Niekro | Atlanta |
C | Bob Boone | Philadelphia |
