Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

Major League Baseball

All-Star Game

All Star Game Attendance
Game Stadium Date Attendance Rank
52 Municipal Stadium, Cleveland, OH 08-09-1981 72,086 1
3 Municipal Stadium, Cleveland, OH 07-08-1935 69,812 2
21 Municipal Stadium, Cleveland, OH 07-13-1954 68,751 3
60 Anaheim Stadium, Anaheim, CA 07-11-1989 64,036 4
47 Veterans Stadium, Philadelphia, PA 07-13-1976 63,974 5
7 Yankee Stadium, New York, NY 07-11-1939 62,892 6
67 Veterans Stadium, Philadelphia, PA 07-09-1996 62,670 7
65 Three Rivers Stadium, Pittsburgh, PA 07-12-1994 59,568 8
63 Jack Murphy Stadium, San Diego, CA 07-14-1992 59,372 9
53 Olympic Stadium, Montreal, Quebec 07-13-1982 59,057 10
50 Kingdome, Seattle, WA 07-17-1979 58,905 11
55 Candlestick Park, San Francisco, CA 07-10-1984 57,756 12
48 Yankee Stadium, New York, NY 07-19-1977 56,683 13
51 Dodger Stadium, Los Angeles, CA 07-08-1980 56,088 14
59 Riverfront Stadium, Cincinnati, OH 07-12-1988 55,837 15
79 Yankee Stadium, New York, NY 07-15-2008 55,632 16
27 Memorial Coliseum, Los Angeles, CA 08-03-1959 55,105 17
56 H. Humphrey Metrodome, Minneapolis, MN 07-16-1985 54,960 18
9 Briggs Stadium, Detroit, MI 07-08-1941 54,674 19
42 Tiger Stadium, Detroit, MI 07-13-1971 53,559 20
43 Atlanta-Fulton County Stadium, Atlanta, GA 07-25-1972 53,107 21
62 SkyDome, Toronto, Ontario 07-09-1991 52,383 22
18 Briggs Stadium, Detroit, MI 07-10-1951 52,075 23
41 Riverfront Stadium, Cincinnati, OH 07-14-1970 51,838 24
49 San Diego Stadium, San Diego, CA 07-11-1978 51,549 25
46 County Stadium, Milwaukee, WI 07-15-1975 51,480 26
71 Turner Field, Atlanta, GA 07-11-2000 51,323 27
69 Coors Field, Denver, CO 07-07-1998 51,267 28
66 The Ballpark at Arlington, Arlington, TX 07-11-1995 50,920 29
35 Shea Stadium, New York, NY 07-07-1964 50,850 30
45 Three Rivers Stadium, Pittsburgh, PA 07-23-1974 50,706 31
37 Busch Memorial Stadium, St. Louis, MO 07-12-1966 49,936 32
58 Oakland-Alameda County Coliseum, Oakland, CA 07-14-1987 49,671 33
1 Comiskey Park, Chicago, IL 07-06-1933 49,200 34
25 Memorial Stadium, Baltimore, MD 07-08-1958 48,829 35
2 Polo Grounds, New York, NY 07-10-1934 48,363 36
39 Astrodome, Houston, TX 07-09-1968 48,321 37
64 Oriole Park at Camden Yards, Baltimore, MD 07-13-1993 48,147 38
74 U.S. Cellular Park, Chicago, IL 07-15-2003 47,609 39
72 Safeco Field, Seattle, WA 07-10-2001 47,364 40
36 Metropolitan Stadium, Bloomington, MN 07-13-1965 46,706 41
38 Anaheim Stadium, Anaheim, CA 07-11-1967 46,309 42
17 Comiskey Park, Chicago, IL 07-11-1950 46,127 43
57 Astrodome, Houston, TX 07-15-1986 45,774 44
32 D.C. Stadium, Washington, D.C. 07-10-1962 45,480 45
22 County Stadium, Milwaukee, WI 07-12-1955 45,314 46
40 R.F.K. Memorial Stadium, Washington, D.C. 07-23-1969 45,259 47
68 Jacobs Field, Cleveland, OH 07-08-1997 44,916 48
44 Royals Stadium, Kansas City, MO 07-24-1973 44,849 49
34 Municipal Stadium, Cleveland, OH 07-09-1963 44,160 50
30 Candlestick Park, San Francisco, CA 07-11-1961 44,115 51
78 AT&T; Park, San Francisco, CA 07-10-2007 43,965 52
54 Comiskey Park, Chicago, IL 07-06-1983 43,801 53
75 Minute Maid Park, Houston, TX 07-13-2004 41,886 54
73 Miller Park, Milwaukee, WI 07-09-2002 41,871 55
76 Comerica Park, Detroit, MI 07-12-2005 41,617 56
14 Wrigley Field, Chicago, IL 07-08-1947 41,123 57
61 Wrigley Field, Chicago, IL 07-10-1990 39,071 58
77 PNC Park, Pittsburgh, PA 07-11-2006 38,904 59
29 Yankee Stadium, New York, NY 07-13-1960 38,362 60
33 Wrigley Field, Chicago, IL 07-30-1962 38,359 61
26 Forbes Field, Pittsburgh, PA 07-07-1959 35,277 62
13 Fenway Park, Boston, MA 07-09-1946 34,906 63
70 Fenway Park, Boston, MA 07-13-1999 34,187 64
15 Sportsman's Park, St. Louis, MO 07-13-1948 34,009 65
10 Polo Grounds, New York, NY 07-06-1942 33,694 66
19 Shibe Park, Philadelphia, PA 07-08-1952 32,785 67
16 Ebbets Field, Brooklyn, NY 07-12-1949 32,577 68
8 Sportsman's Park, St. Louis, MO 07-09-1940 32,373 69
11 Shibe Park, Philadelphia, PA 07-13-1943 31,938 70
31 Fenway Park, Boston, MA 07-31-1961 31,851 71
5 Griffith Stadium, Washington, D.C. 07-07-1937 31,391 72
20 Crosley Field, Cincinnati, OH 07-14-1953 30,846 73
24 Sportsman's Park, St. Louis, MO 07-09-1957 30,693 74
28 Municipal Stadium, Kansas City, MO 07-11-1960 30,619 75
23 Griffith Stadium, Washington, D.C. 07-10-1956 28,843 76
6 Crosley Field, Cincinnati, OH 07-06-1938 27,607 77
12 Forbes Field, Pittsburgh, PA 07-11-1944 25,589 78
4 Braves Field, Boston, MA 07-07-1936 25,534 79
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2009 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.