Est. 1998
|
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Georgia | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 0 |
Georgia Tech | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 2 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Florida State | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 14 | 2 |
Arkansas | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | X | 7 | 17 | 1 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Vanderbilt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
Texas | 0 | 5 | 0 | 2 | 4 | 1 | 3 | 0 | X | 15 | 16 | 2 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 8 | 0 |
Long Beach State | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
June 12, 2004
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Florida | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 15 | 5 |
Miami | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | X | 8 | 12 | 0 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Georgia Tech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 4 |
Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | X | 5 | 11 | 0 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Texas | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 10 | 14 | 0 |
Vanderbilt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
South Carolina | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Long Beach State | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9 | 13 | 1 |
Arizona | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 3 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Texas A&M; | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 11 | 1 |
LSU | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | X | 11 | 17 | 2 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Arkansas | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Florida State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Tulane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Cal State Fullerton | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | X | 9 | 19 | 0 |
June 13, 2004
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
South Carolina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 2 |
East Carolina | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Miami | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 |
Texas A&M; | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
Long Beach State | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 |
Arizona | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cal State Fullerton | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 17 | 1 |
Tulane | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 10 | 4 |
The 1997 Seattle Mariners hold the single season team record for home runs with 264.
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 Halloween | 367 News | Omahan.com