Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

College Baseball

College Baseball Divison I Yearly Doubles Leaders
Year Player Team Class G No Avg.
1965 Bill Sluka Denver So. 39 20 0.51
1966 Bob Speer Michigan St. Sr. 38 13 0.34
1967 Jerry Feldman Cal St. Los Angeles Jr. 44 18 0.41
1968 Jerry Feldman Cal St. Los Angeles Sr. 55 19 0.35
1969 Not available
1970 Paul Page Idaho Sr. 43 27 0.63
1971 Frank Slaton Cal St. Northridge Sr. 59 23 0.39
1972 John Glenn Arizona Jr. 58 19 0.33
1973 Clay Westlake Arizona St. Fr. 58 20 0.34
1974 Keith Moreland Texas So. 62 25 0.40
1975 Clay Westlake Arizona St. Jr. 72 26 0.36
1976 Dave Stegman Arizona Sr. 73 30 0.41
1977 George Hahn Santa Clara Sr. 51 24 0.47
1978 Chris Bando Arizona St. Sr. 67 30 0.45
1979 Thad Reece Hawaii So. 83 24 0.29
1980 Joe Carter Wichita St. So. 64 34 0.53
1981 Bill Max UNLV Sr. 58 28 0.48
1982 Andy Moffat Stetson Sr. 58 30 0.52
1982 Phil Stephenson Wichita St. Sr. 87 30 0.34
1983 Wally Joyner Brigham Young Jr. 54 32 0.59
1984 Dan Winters Indiana Jr. 64 31 0.48
1984 Terry Jones San Diego St. Jr. 84 31 0.37
1984 Chris Gwynn San Diego St. So. 89 31 0.35
1985 Jon Leake Miami (FL) Sr. 78 27 0.35
1985 Dan Juenke Wichita St. Sr. 81 27 0.33
1986 John Eccles Cal St. Fullerton Sr. 57 29 0.51
1987 Gary Schoonover Brigham Young Jr. 63 34 0.54
1988 Ernie Carr Jacksonville Sr. 63 32 0.51
1989 Dan Peltier Notre Dame Jr. 68 32 0.47
1989 Scott Bryant Texas Jr. 72 32 0.44
1990 Scott Hatteberg Washington St. So. 66 29 0.44
1990 Troy Paulsen Stanford Jr. 70 29 0.41
1991 Doug Radziewicz Georgia Sr. 57 31 0.54
1991 Bill Selby Southern Miss Jr. 66 31 0.47
1991 Lou Lucca Oklahoma St. Jr. 67 31 0.46
1992 Jason Moler Cal St. Fullerton Sr. 63 27 0.43
1993 Antone Williamson Arizona St. So. 66 29 0.44
1994 Mike Kinkade Washington St. Jr. 61 31 0.51
1995 Cliff Brumbaugh Delaware Jr. 59 32 0.54
1996 Jeremy Morris Florida St. Jr. 69 36 0.52
1997 Robert Gonzales New Mexico Jr. 57 33 0.58
1998 Damon Thames Rice Jr. 63 36 0.57
1999 Matt Scanlon Minnesota Jr. 64 33 0.52
2000 Brad Hawpe LSU Jr. 69 36 0.52
2001 Andy Cannizaro Tulane Sr. 69 34 0.49
2002 Khalil Greene Clemson Sr. 71 33 0.46
2003 Dustin Pedroia Arizona St. So. 68 34 0.50
2004 Ryan Norwood East Caro. Jr. 64 34 0.53
2005 Blake Lalli Gardner-Webb Jr. 56 30 0.54
2006 Tom King Troy Jr. 63 35 0.56
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.