Est. 1998
Home | About | Contact | Welcome | MLB | Blackball | College | College World Series | High School | Halloween | Lists | Teams | Quotes | Youth | International | Media | Minors | Baseballist Blog | Bulletin Board | Nebraska | History | Players | Calendar | News | Link Group: 367 Sports | 367 News | 367halloween.com | Omahan.com

College Baseball


Divison I Yearly Batting Average Leaders
Year Player Team Class G AB Hits Avg.
1957 Marty Hurd Arizona So. 43 167 79 .473
1958 Charles Caudill Morehead St. Jr. 11 43 21 .488
1959 John Jones St. Louis So. 17 74 39 .527
1960 Joe Napoli Bradley Sr. 14 55 27 .491
1961 Paul Bibeau Detroit Jr. 23 89 43 .483
1962 Ronnie Braddock Georgia Jr. 14 45 22 .489
1963 Jeff Torborg Rutgers Sr. 17 67 36 .537
1964 Don Novick New York U So. 17 65 34 .523
1965 Bill Guerrant Western Mich. Jr. 22 75 35 .467
1966 Bob Willet Ohio Sr. 20 74 35 .473
1967 Steve Krines Villanova Jr. 17 67 34 .507
1968 Jim Clouser St. Joseph�s So. 23 84 39 .464
1969 Randy Ruger Bucknell Jr. 19 77 38 .494
1970 Bob Prokopowicz UTEP Jr. 46 153 72 .471
1971 John Van Arnhem Virginia Tech Jr. 26 95 49 .516
1972 Doug Ault Texas Tech Sr. 42 148 70 .473
1973 Steve Proniewych Idaho St. Sr. 23 76 35 .461
1974 Artis Stanfield N.C. A&T; Sr. 22 72 36 .500
1975 Randy Diaz-Gonzalez New Mexico St. Sr. 41 147 66 .449
1976 John Buszka Buffalo Sr. 41 116 60 .517
1977 Glenn Goya Colorado St. Sr. 47 165 80 .485
1978 Dave Wolff Duquesne Sr. 19 69 34 .493
1979 Jack Upton Colorado St. Jr. 46 162 82 .506
1980 Keith Hagman New Mexico Sr. 63 227 125 .551
1981 Dave Stenhouse Holy Cross So. 29 102 49 .480
1982 Pat McCabe Drexel Sr. 24 82 40 .488
1983 Greg Daniels Alcorn St. Jr. 32 101 55 .545
1984 Steve Iannini Georgetown Jr. 46 166 78 .470
1985 Jim Browne Drexel Sr. 35 108 57 .528
1986 Todd Barkalow UNI Sr. 42 122 61 .500
1987 Marteese Robinson Seton Hall Jr. 55 238 126 .529
1988 Ken Kramer Rider Jr. 31 121 58 .479
1989 Ira Smith Md.-East. Shore Jr. 28 86 42 .488
1990 Ira Smith Md.-East. Shore Sr. 27 77 40 .519
1991 Ron Dziezgowski Duquesne Sr. 33 88 44 .500
1992 Mike Smith Indiana Sr. 55 202 99 .490
1993 Dickie Woodridge Le Moyne Sr. 34 126 60 .476
1994 Adrian Price Coppin St. Jr. 41 137 65 .474
1995 Sean Casey Richmond Jr. 55 193 89 .461
1996 Pat Burrell Miami (FL) Fr. 60 192 93 .484
1997 Mike Marchiano Fordham Sr. 53 207 102 .493
1998 Pat Magness Wichita St. So. 60 224 104 .464
1999 Ken Harvey Nebraska Jr. 57 224 107 .478
2000 Patrick Hollander Lehigh Jr. 42 138 67 .486
2001 Chris Tuttle Wright St. So. 54 203 97 .478
2002 Rickie Weeks Southern U So. 54 198 98 .495
2003 Rickie Weeks Southern U Jr. 51 163 78 .479
2004 Caleb Moore East Tenn. St. Jr. 52 202 92 .455
2005 Corey Wimberley Alcorn St. So. 38 132 61 .462
2006 Mike Goetz Wis.-Milwaukee Sr. 57 225 111 .493
Catch a fly ball with the best MLB Tickets including Red Sox Tickets!
Watch LIVE as the top two teams battle it out with World Series Tickets


© 1998-2008 367 Media.com All rights reserved. This material may not be published, broadcast, rewritten or redistributed. Please e-mail the webmaster with comments.