| Player | League | Pos | BA | Runs | Hits | SB | FA | ERA | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis Santop | Negro Leagues | Catcher | ||||||||
| Frank Chance | MLB | First Base | ||||||||
| Nap Lajoie | MLB | Second Base | ||||||||
| Honus Wagner | MLB | Shortstop | .327 | 1736 | 3415 | 755 | .947 | |||
| J. Frank "Home Run" Baker | MLB | Third Base | ||||||||
| Tris Speaker | MLB | Left Field | .345 | 1882 | 3514 | 432 | .971 | |||
| Ty Cobb | MLB | Centerfield | .367 | 2245 | 4191 | 892 | .961 | |||
| "Shoeless" Joe Jackson | MLB | Right field | ||||||||
| Willie Foster | Negro Leagues | Left-Handed Pitcher | ||||||||
| Walter Johnson | MLB | Right-Handed Pitcher |
Dead League | TY COBB |
Please email Me if any of these locations move.
Last updated November 5, 1998.
367 Enterprises. Copyright 1998. All rights reserved.